<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for showmeanalytics.com</title>
	<atom:link href="http://showmeanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://showmeanalytics.com</link>
	<description>Analytics from the Show Me State</description>
	<lastBuildDate>Mon, 05 Jul 2010 14:33:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to get the most from your professional services dollars by ZACHARY</title>
		<link>http://showmeanalytics.com/2009/01/how-to-get-the-most-from-your-professional-services-dollars/comment-page-1/#comment-1133</link>
		<dc:creator>ZACHARY</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?p=11#comment-1133</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Actos.Prednisolone.Zyban.Arimidex.Petcam (Metacam) Oral Suspension.Zovirax.Nexium.Valtrex.Mega Hoodia.Lumigan.Human Growth Hormone.Prevacid.100% Pure Okinawan Coral Calcium.Retin-A.Accutane.Synthroid....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">Pillspot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Best quality drugs. Low price pills. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Actos.Prednisolone.Zyban.Arimidex.Petcam (Metacam) Oral Suspension.Zovirax.Nexium.Valtrex.Mega Hoodia.Lumigan.Human Growth Hormone.Prevacid.100% Pure Okinawan Coral Calcium.Retin-A.Accutane.Synthroid&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics and the User Experience Team: WA + UX = WIN by Website Analytics &#124; PPC Aggregators</title>
		<link>http://showmeanalytics.com/2010/05/web-analytics-and-the-user-experience-team/comment-page-1/#comment-1030</link>
		<dc:creator>Website Analytics &#124; PPC Aggregators</dc:creator>
		<pubDate>Thu, 06 May 2010 07:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?p=125#comment-1030</guid>
		<description>[...] Web Analytics and the User Experience Team: WA + UX = WIN &#124; showmeanalytics.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Analytics and the User Experience Team: WA + UX = WIN | showmeanalytics.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics and the User Experience Team: WA + UX = WIN by Web Analytics 2.0: The Art of Online Accountability and Science of Customer Centricity &#124; PPC Aggregators</title>
		<link>http://showmeanalytics.com/2010/05/web-analytics-and-the-user-experience-team/comment-page-1/#comment-1027</link>
		<dc:creator>Web Analytics 2.0: The Art of Online Accountability and Science of Customer Centricity &#124; PPC Aggregators</dc:creator>
		<pubDate>Thu, 06 May 2010 03:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?p=125#comment-1027</guid>
		<description>[...] Web Analytics and the User Experience Team: WA + UX = WIN &#124; showmeanalytics.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Analytics and the User Experience Team: WA + UX = WIN | showmeanalytics.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics and the User Experience Team: WA + UX = WIN by Tweets that mention Web Analytics and the User Experience Team: WA + UX = WIN &#124; showmeanalytics.com -- Topsy.com</title>
		<link>http://showmeanalytics.com/2010/05/web-analytics-and-the-user-experience-team/comment-page-1/#comment-1026</link>
		<dc:creator>Tweets that mention Web Analytics and the User Experience Team: WA + UX = WIN &#124; showmeanalytics.com -- Topsy.com</dc:creator>
		<pubDate>Thu, 06 May 2010 01:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?p=125#comment-1026</guid>
		<description>[...] This post was mentioned on Twitter by website analytics, website analytics. website analytics said: #analytics Web Analytics and the User Experience Team: WA + UX = WIN ...: I had a chance to chat w... http://bit.ly/chY3Pb http://www.just-now.net [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by website analytics, website analytics. website analytics said: #analytics Web Analytics and the User Experience Team: WA + UX = WIN &#8230;: I had a chance to chat w&#8230; <a href="http://bit.ly/chY3Pb" rel="nofollow">http://bit.ly/chY3Pb</a> <a href="http://www.just-now.net" rel="nofollow">http://www.just-now.net</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You say I&#8217;m engaged, I say you&#8217;re wasting my time by Ned</title>
		<link>http://showmeanalytics.com/2010/02/you-say-im-engaged-i-say-youre-wasting-my-time/comment-page-1/#comment-870</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?p=116#comment-870</guid>
		<description>Hello old friends :-).
I refuse to vote for Engagement in the category Akin mentioned- instead, I think it should be in the &quot;Impossible to Measure&quot; category :-)

To measure something, we have to first define it. What is Engagment? Engagement can be positive, negative, or neutral. Engagement can just be a promise to do something (e.g a contract) but one that need not translate to tangible outputs. Engagement can have any number of facets that the various gurus mentioned in their indices. Some folks say trust leads to engagement - I say, not necessarily. Nor does distrust leads to dis-engagement.

Anyway, the point my rant above is that I agree with you &amp; Akin that it is better to measure eartly metrics like RFM (and a few others) than trying to measure an ethereal concept like engagement.

Regards,
Ned</description>
		<content:encoded><![CDATA[<p>Hello old friends <img src='http://showmeanalytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .<br />
I refuse to vote for Engagement in the category Akin mentioned- instead, I think it should be in the &#8220;Impossible to Measure&#8221; category <img src='http://showmeanalytics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>To measure something, we have to first define it. What is Engagment? Engagement can be positive, negative, or neutral. Engagement can just be a promise to do something (e.g a contract) but one that need not translate to tangible outputs. Engagement can have any number of facets that the various gurus mentioned in their indices. Some folks say trust leads to engagement &#8211; I say, not necessarily. Nor does distrust leads to dis-engagement.</p>
<p>Anyway, the point my rant above is that I agree with you &amp; Akin that it is better to measure eartly metrics like RFM (and a few others) than trying to measure an ethereal concept like engagement.</p>
<p>Regards,<br />
Ned</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You say I&#8217;m engaged, I say you&#8217;re wasting my time by angie</title>
		<link>http://showmeanalytics.com/2010/02/you-say-im-engaged-i-say-youre-wasting-my-time/comment-page-1/#comment-844</link>
		<dc:creator>angie</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?p=116#comment-844</guid>
		<description>Hi Akin. I second that nomination!

I agree, traditional &quot;engagement&quot; metrics seem to not be very useful for my site, and recency/frequency are probably more appropriate. We have some tracking deficiencies right now that keep me from trusting those numbers from my tool (server logs with no analytics cookie, and authenticated visitors are semi-anonymous because of IP authentication), but as we remedy our tracking problems it&#039;ll be interesting to see how frequency correlates with satisfaction. 

Angie</description>
		<content:encoded><![CDATA[<p>Hi Akin. I second that nomination!</p>
<p>I agree, traditional &#8220;engagement&#8221; metrics seem to not be very useful for my site, and recency/frequency are probably more appropriate. We have some tracking deficiencies right now that keep me from trusting those numbers from my tool (server logs with no analytics cookie, and authenticated visitors are semi-anonymous because of IP authentication), but as we remedy our tracking problems it&#8217;ll be interesting to see how frequency correlates with satisfaction. </p>
<p>Angie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You say I&#8217;m engaged, I say you&#8217;re wasting my time by Akin</title>
		<link>http://showmeanalytics.com/2010/02/you-say-im-engaged-i-say-youre-wasting-my-time/comment-page-1/#comment-842</link>
		<dc:creator>Akin</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?p=116#comment-842</guid>
		<description>Hmmm... I&#039;d like to nominate engagement for the Oscar category &quot;most difficult to measure metric of all&quot; then.

Interestingly, I was just rewatching a webinar with Jim Novo and he had a very simple metric for engagement albeit much higher level. Namely, consistent with his Drilling Down book, he was emphasizing visit recency as an indicator of users&#039; degree of engagement.  Meaning that the more recently a bucket of visitors visited, the more engaged they seem to be with the company. And when translated into conversions or sales the more recent ones would also be the ones - on average - to be the most likely to purchase, convert, etc.

I am probably butchering his message with my explanation but essentially it is a part of the well known RFM analysis.

Bottom-line, if measuring / predicting an individuals&#039; engagement isn&#039;t working out, maybe one has to fall back on some higher level metrics such as RFM.

Thanks for a great story from the front lines!
Akin</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I&#8217;d like to nominate engagement for the Oscar category &#8220;most difficult to measure metric of all&#8221; then.</p>
<p>Interestingly, I was just rewatching a webinar with Jim Novo and he had a very simple metric for engagement albeit much higher level. Namely, consistent with his Drilling Down book, he was emphasizing visit recency as an indicator of users&#8217; degree of engagement.  Meaning that the more recently a bucket of visitors visited, the more engaged they seem to be with the company. And when translated into conversions or sales the more recent ones would also be the ones &#8211; on average &#8211; to be the most likely to purchase, convert, etc.</p>
<p>I am probably butchering his message with my explanation but essentially it is a part of the well known RFM analysis.</p>
<p>Bottom-line, if measuring / predicting an individuals&#8217; engagement isn&#8217;t working out, maybe one has to fall back on some higher level metrics such as RFM.</p>
<p>Thanks for a great story from the front lines!<br />
Akin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One visit, two user agents by Interesting article about the IE8 User Agent &#124; Daniel Friedmann</title>
		<link>http://showmeanalytics.com/2009/07/one-visit-two-user-agents/comment-page-1/#comment-820</link>
		<dc:creator>Interesting article about the IE8 User Agent &#124; Daniel Friedmann</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?p=110#comment-820</guid>
		<description>[...] article at http://showmeanalytics.com/2009/07/one-visit-two-user-agents/ that explains why some visitors to our sites have continously switching user agents (from ie8 to [...]</description>
		<content:encoded><![CDATA[<p>[...] article at <a href="http://showmeanalytics.com/2009/07/one-visit-two-user-agents/" rel="nofollow">http://showmeanalytics.com/2009/07/one-visit-two-user-agents/</a> that explains why some visitors to our sites have continously switching user agents (from ie8 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One visit, two user agents by Jen</title>
		<link>http://showmeanalytics.com/2009/07/one-visit-two-user-agents/comment-page-1/#comment-783</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?p=110#comment-783</guid>
		<description>Aaaaaaangie!  whither art thou blogination?  ;)</description>
		<content:encoded><![CDATA[<p>Aaaaaaangie!  whither art thou blogination?  <img src='http://showmeanalytics.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Measure your Intranet &#8211; Measure your Organization &#171; Hear &#8211; Listen &#8211; Communicate</title>
		<link>http://showmeanalytics.com/about/comment-page-1/#comment-768</link>
		<dc:creator>Measure your Intranet &#8211; Measure your Organization &#171; Hear &#8211; Listen &#8211; Communicate</dc:creator>
		<pubDate>Fri, 13 Nov 2009 02:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://showmeanalytics.com/?page_id=2#comment-768</guid>
		<description>[...] to two people who work at the WAA Genius Bar. Jim Sterne and Angie Brown. Jim, thanks for giving me the inspiration during Xchange to keep going on this niche Intranet [...]</description>
		<content:encoded><![CDATA[<p>[...] to two people who work at the WAA Genius Bar. Jim Sterne and Angie Brown. Jim, thanks for giving me the inspiration during Xchange to keep going on this niche Intranet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
